| Address | Acres | START | STOP | WATER USAGE |
| Day | Time | Day | Time | Hours:Minutes |
| 6200 E. Victory Rd. | 5.98 | Sunday | 2:15 AM | Sunday | 8:15 PM | 18:00 |
| 6100 E. Victory Rd. | 3.26 | Sunday | 8:15 PM | Monday | 6:15 AM | 10:00 |
6229 E. Bolter Ln
29 N. Robinson | 0.73 | Monday | 6:15 AM | Monday | 8:45 AM | 2:30 |
6165 E. Bolter Ln 6171 E. Bolter Ln
25 N. Robinson | 1 | Monday | 8:45 AM | Monday | 12:00 PM | 3:15 |
| 27 N. Robinson | 1.21 | Monday | 12:00 PM | Monday | 4:15 PM | 4:15 |
6123 E. Bolter Ln
23 N. Robinson | 2 | Monday | 4:15 PM | Monday | 10:15 PM | 6:00 |
| 6125 Joe Ln. | 1.48 | Monday | 10:15 PM | Tuesday | 2:45 AM | 4:30 |
| 5911 Joe Ln. | 1.55 | Tuesday | 2:45 AM | Tuesday | 7:30 AM | 4:45 |
| 5925 Joe Ln. | 1.18 | Tuesday | 7:30 AM | Tuesday | 11:00 AM | 3:30 |
| 6003 Joe Ln. | 5.22 | Tuesday | 11:00 AM | Wednesday | 2:45 AM | 15:45 |
| 58 N. Tacho Pl | 1.15 | Wednesday | 2:45 AM | Wednesday | 6:15 AM | 3:30 |
| 5910 Joe Ln. | 0.98 | Wednesday | 6:15 AM | Wednesday | 9:15 AM | 3:00 |
| 5900 Joe Ln. | 0.89 | Wednesday | 9:15 AM | Wednesday | 12:00 PM | 2:45 |
| 5906 Joe Ln. | 0.98 | Wednesday | 12:00 PM | Wednesday | 3:00 PM | 3:00 |
| 5916 Joe Ln. | 1.96 | Wednesday | 3:00 PM | Wednesday | 8:00 PM | 5:00 |
| 6018 Joe Ln. | 3.2 | Wednesday | 8:00 PM | Thursday | 6:00 AM | 10:00 |
| 6002 Joe Ln. | 1.85 | Thursday | 6:00 AM | Thursday | 11:00 AM | 5:00 |
| 79 N. Robinson | 6.18 | Thursday | 11:00 AM | Friday | 5:45 AM | 18:45 |
| 93 N. Robinson | 1.39 | Friday | 5:45 AM | Friday | 2:45 PM | 9:00 |
| 73 N. Robinson | 3 | Friday | 2:45 PM | Friday | 11:54 PM | 9:09 |
| 65 N. Robinson | 2 | Friday | 11:54 PM | Saturday | 6:00 AM | 6.06 |
| 6015 Joe Ln. | 1.72 | Saturday | 6:00 AM | Saturday | 11:15 AM | 5:15 |
| 6022 E. Victory Rd. | 1.86 | Saturday | 11:15 AM | Saturday | 4:45 PM | 5:30 |
| 6010 E. Victory Rd. | 1.29 | Saturday | 4:45 PM | Saturday | 8:45 PM | 4:00 |
| 6002 E. Victory Rd. | 1.85 | Saturday | 8:45 PM | Sunday | 2:15 AM | 5:30 |
| Sprinklers: Can be used upon board approval |
| 103 N. Robinson Rd. | 0.93 | 12am-12pm Wednesday - Saterday | 12 |
| 97 N. Robinson Rd. | 0.94 | 12pm-12am Wednesday - Saterday | 12 |
| 59 N. Robinson Rd. | 1.57 | 12am-12pm Sunday - Tuesday | 12 |
| 44 N. Robinson Rd. | 1.08 | 12pm-12am Sunday - Tuesday | 12 |